From: Kolkata (KOAA) | To: Nangal Dam (NLDM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:07:40D:07:40 | -- | Day 1 |
Asansol Jn(ASN) | A:10:21D:10:26 | 5 min | Day 1 |
Jasidih Jn(JSME) | A:11:55D:11:57 | 2 min | Day 1 |
Jhajha(JAJ) | A:13:12D:13:17 | 5 min | Day 1 |
Kiul Jn(KIUL) | A:13:56D:13:58 | 2 min | Day 1 |
Patna Saheb(PNC) | A:15:08D:15:10 | 2 min | Day 1 |
Patna Jn(PNBE) | A:15:45D:15:55 | 10 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:19:25D:19:35 | 10 min | Day 1 |
Varanasi Jn(BSB) | A:20:30D:20:40 | 10 min | Day 1 |
Lucknow Nr(LKO) | A:02:30D:02:40 | 10 min | Day 2 |
Bareilly Jn(BE) | A:06:14D:06:16 | 2 min | Day 2 |
Moradabad(MB) | A:07:50D:07:58 | 8 min | Day 2 |
Saharanpur(SRE) | A:11:20D:11:30 | 10 min | Day 2 |
Ambala Cant Jn(UMB) | A:12:45D:12:50 | 5 min | Day 2 |
Rupnagar(RPAR) | A:14:26D:14:28 | 2 min | Day 2 |
Anandpur Sahib(ANSB) | A:15:38D:15:40 | 2 min | Day 2 |
Nangal Dam(NLDM) | A:16:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered