From: Kolkata (KOAA) | To: Gwalior Jn (GWL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:--:--D:13:10 | -- | Day 1 |
Durgapur(DGR) | A:15:15D:15:17 | 2 min | Day 1 |
Asansol Jn(ASN) | A:15:52D:15:57 | 5 min | Day 1 |
Dhanbad Jn(DHN) | A:17:10D:17:15 | 5 min | Day 1 |
Gaya Jn(GAYA) | A:19:55D:20:00 | 5 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:22:30D:22:40 | 10 min | Day 1 |
Prayagraj Junction(PRYJ) | A:00:45D:00:50 | 5 min | Day 2 |
Kanpur Central(CNB) | A:02:50D:02:55 | 5 min | Day 2 |
Kanpur Anwrganj(CPA) | A:03:15D:03:17 | 2 min | Day 2 |
Kannauj(KJN) | A:04:15D:04:17 | 2 min | Day 2 |
Farrukhabad(FBD) | A:05:17D:05:22 | 5 min | Day 2 |
Kasganj(KSJ) | A:06:44D:06:54 | 10 min | Day 2 |
Hathras City(HTC) | A:07:46D:07:48 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:09:10D:09:15 | 5 min | Day 2 |
Agra Cantt(AGC) | A:10:00D:10:05 | 5 min | Day 2 |
Dhaulpur(DHO) | A:11:23D:11:25 | 2 min | Day 2 |
Morena(MRA) | A:11:54D:11:56 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:13:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered