From: Amritsar Jn (ASR) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:--:--D:05:55 | -- | Day 1 |
Beas(BEAS) | A:06:23D:06:25 | 2 min | Day 1 |
Jalandhar City(JUC) | A:07:02D:07:07 | 5 min | Day 1 |
Phagwara Jn(PGW) | A:07:25D:07:27 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:08:02D:08:12 | 10 min | Day 1 |
Sirhind Jn(SIR) | A:09:09D:09:11 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:10:00D:10:05 | 5 min | Day 1 |
Saharanpur(SRE) | A:11:20D:11:25 | 5 min | Day 1 |
Najibabad Jn(NBD) | A:12:50D:12:52 | 2 min | Day 1 |
Moradabad(MB) | A:14:52D:15:00 | 8 min | Day 1 |
Bareilly Jn(BE) | A:16:21D:16:23 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:20:05D:20:15 | 10 min | Day 1 |
Sultanpur(SLN) | A:22:11D:22:13 | 2 min | Day 1 |
Varanasi Jn(BSB) | A:00:40D:00:50 | 10 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:02:05D:02:15 | 10 min | Day 2 |
Patna Jn(PNBE) | A:05:10D:05:20 | 10 min | Day 2 |
Patna Saheb(PNC) | A:05:34D:05:39 | 5 min | Day 2 |
Mokameh Jn(MKA) | A:06:21D:06:23 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:06:50D:06:54 | 4 min | Day 2 |
Jhajha(JAJ) | A:08:50D:08:55 | 5 min | Day 2 |
Jasidih Jn(JSME) | A:09:25D:09:27 | 2 min | Day 2 |
Madhupur Jn(MDP) | A:09:47D:09:49 | 2 min | Day 2 |
Asansol Jn(ASN) | A:11:01D:11:11 | 10 min | Day 2 |
Kolkata(KOAA) | A:14:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered