From: Kolkata (KOAA) | To: Udaipur City (UDZ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:13:10D:13:10 | -- | Day 1 |
Barddhaman Jn(BWN) | A:14:29D:14:31 | 2 min | Day 1 |
Asansol Jn(ASN) | A:15:52D:15:57 | 5 min | Day 1 |
Madhupur Jn(MDP) | A:17:03D:17:05 | 2 min | Day 1 |
Jasidih Jn(JSME) | A:17:33D:17:35 | 2 min | Day 1 |
Jhajha(JAJ) | A:18:55D:19:00 | 5 min | Day 1 |
Patna Jn(PNBE) | A:21:30D:21:40 | 10 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:01:45D:01:55 | 10 min | Day 2 |
Prayagraj Junction(PRYJ) | A:04:00D:04:05 | 5 min | Day 2 |
Govindpuri(GOY) | A:06:30D:06:35 | 5 min | Day 2 |
Tundla Jn(TDL) | A:09:15D:09:20 | 5 min | Day 2 |
Idgah Agra Jn(IDH) | A:10:05D:10:10 | 5 min | Day 2 |
Sawai Madhopur(SWM) | A:13:30D:13:40 | 10 min | Day 2 |
Jaipur(JP) | A:15:55D:16:05 | 10 min | Day 2 |
Ajmer Jn(AII) | A:18:05D:18:15 | 10 min | Day 2 |
Nasirabad(NSD) | A:18:40D:18:42 | 2 min | Day 2 |
Bijainagar(BJNR) | A:19:22D:19:24 | 2 min | Day 2 |
Bhilwara(BHL) | A:20:10D:20:15 | 5 min | Day 2 |
Chanderiya(CNA) | A:21:45D:21:50 | 5 min | Day 2 |
Mavli Jn(MVJ) | A:23:18D:23:20 | 2 min | Day 2 |
Ranapratapnagar(RPZ) | A:23:51D:23:53 | 2 min | Day 2 |
Udaipur City(UDZ) | A:00:25D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered