From: Lokmanyatilak T (LTT) | To: Prayagraj Junction (PRYJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:17:20 | -- | Day 1 |
Bhusaval Jn(BSL) | A:22:55D:23:00 | 5 min | Day 1 |
Itarsi Jn(ET) | A:03:05D:03:15 | 10 min | Day 2 |
Jabalpur(JBP) | A:06:00D:06:10 | 10 min | Day 2 |
Satna(STA) | A:08:35D:08:40 | 5 min | Day 2 |
Prayagraj Junction(PRYJ) | A:12:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered