From: Thiruvananthapuram (TVCN) | To: Yesvantpur Jn (YPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Thiruvananthapuram(TVCN) | A:--:--D:17:00 | -- | Day 1 |
Kollam Jn(QLN) | A:17:50D:17:53 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:18:33D:18:35 | 2 min | Day 1 |
Mavelikara(MVLK) | A:18:44D:18:45 | 1 min | Day 1 |
Chengannur(CNGR) | A:18:55D:18:57 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:19:06D:19:07 | 1 min | Day 1 |
Changanaseri(CGY) | A:19:16D:19:17 | 1 min | Day 1 |
Kottayam(KTYM) | A:19:42D:19:45 | 3 min | Day 1 |
Ernakulam Town(ERN) | A:20:55D:21:00 | 5 min | Day 1 |
Aluva(AWY) | A:21:22D:21:24 | 2 min | Day 1 |
Thrisur(TCR) | A:22:13D:22:16 | 3 min | Day 1 |
Palakkad Jn(PGT) | A:00:07D:00:10 | 3 min | Day 2 |
Coimbatore Jn(CBE) | A:01:32D:01:35 | 3 min | Day 2 |
Erode Jn(ED) | A:03:10D:03:15 | 5 min | Day 2 |
Salem Jn(SA) | A:04:07D:04:10 | 3 min | Day 2 |
Dharmapuri(DPJ) | A:05:43D:05:45 | 2 min | Day 2 |
Hosur(HSRA) | A:07:13D:07:15 | 2 min | Day 2 |
Banaswadi(BAND) | A:08:28D:08:30 | 2 min | Day 2 |
Yesvantpur Jn(YPR) | A:09:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered