From: Yesvantpur Jn (YPR) | To: Thiruvananthapuram (TVCN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:--:--D:20:45 | -- | Day 1 |
Banaswadi(BAND) | A:21:07D:21:08 | 1 min | Day 1 |
Hosur(HSRA) | A:21:58D:22:00 | 2 min | Day 1 |
Dharmapuri(DPJ) | A:23:28D:23:30 | 2 min | Day 1 |
Salem Jn(SA) | A:01:13D:01:15 | 2 min | Day 2 |
Erode Jn(ED) | A:02:05D:02:10 | 5 min | Day 2 |
Coimbatore Jn(CBE) | A:03:47D:03:50 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:05:05D:05:10 | 5 min | Day 2 |
Thrisur(TCR) | A:06:30D:06:33 | 3 min | Day 2 |
Aluva(AWY) | A:07:42D:07:44 | 2 min | Day 2 |
Ernakulam Town(ERN) | A:08:15D:08:20 | 5 min | Day 2 |
Kottayam(KTYM) | A:09:55D:09:58 | 3 min | Day 2 |
Changanaseri(CGY) | A:10:17D:10:18 | 1 min | Day 2 |
Tiruvalla(TRVL) | A:10:27D:10:28 | 1 min | Day 2 |
Chengannur(CNGR) | A:10:39D:10:40 | 1 min | Day 2 |
Mavelikara(MVLK) | A:10:51D:10:52 | 1 min | Day 2 |
Kayankulam Jn(KYJ) | A:11:00D:11:02 | 2 min | Day 2 |
Kollam Jn(QLN) | A:11:35D:11:38 | 3 min | Day 2 |
Thiruvananthapuram(TVCN) | A:13:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered