From: Bhagalpur (BGP) | To: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhagalpur(BGP) | A:13:55D:13:55 | -- | Day 1 |
Sultanganj(SGG) | A:14:08D:14:10 | 2 min | Day 1 |
Jamalpur Jn(JMP) | A:14:40D:14:45 | 5 min | Day 1 |
Dharhara(DRH) | A:14:58D:15:00 | 2 min | Day 1 |
Abhaipur(AHA) | A:15:04D:15:07 | 3 min | Day 1 |
Kiul Jn(KIUL) | A:16:00D:16:25 | 25 min | Day 1 |
Jasidih Jn(JSME) | A:18:00D:18:03 | 3 min | Day 1 |
Madhupur Jn(MDP) | A:18:24D:18:26 | 2 min | Day 1 |
Asansol Jn(ASN) | A:19:40D:19:45 | 5 min | Day 1 |
Barddhaman Jn(BWN) | A:21:27D:21:29 | 2 min | Day 1 |
Dankuni(DKAE) | A:22:25D:22:30 | 5 min | Day 1 |
Kharagpur Jn(KGP) | A:00:55D:01:03 | 8 min | Day 2 |
Balasore(BLS) | A:02:26D:02:28 | 2 min | Day 2 |
Bhadrak(BHC) | A:03:20D:03:22 | 2 min | Day 2 |
Cuttack(CTC) | A:04:50D:04:55 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:05:15D:05:20 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:05:35D:05:55 | 20 min | Day 2 |
Brahmapur(BAM) | A:07:58D:08:00 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:11:38D:11:40 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:12:55D:13:15 | 20 min | Day 2 |
Duvvada(DVD) | A:13:45D:13:47 | 2 min | Day 2 |
Rajahmundry(RJY) | A:16:03D:16:05 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:18:45D:18:55 | 10 min | Day 2 |
Ongole(OGL) | A:20:48D:20:50 | 2 min | Day 2 |
Nellore(NLR) | A:22:04D:22:05 | 1 min | Day 2 |
Gudur Jn(GDR) | A:22:53D:22:55 | 2 min | Day 2 |
Renigunta Jn(RU) | A:00:25D:00:35 | 10 min | Day 3 |
Katpadi Jn(KPD) | A:02:35D:02:40 | 5 min | Day 3 |
Jolarpettai(JTJ) | A:03:58D:04:00 | 2 min | Day 3 |
Krishnarajapurm(KJM) | A:06:14D:06:15 | 1 min | Day 3 |
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:07:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered