From: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB) | To: Bhagalpur (BGP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:13:50D:13:50 | -- | Day 1 |
Krishnarajapurm(KJM) | A:14:12D:14:13 | 1 min | Day 1 |
Jolarpettai(JTJ) | A:16:30D:16:40 | 10 min | Day 1 |
Katpadi Jn(KPD) | A:17:45D:17:50 | 5 min | Day 1 |
Renigunta Jn(RU) | A:19:50D:20:00 | 10 min | Day 1 |
Gudur Jn(GDR) | A:21:18D:21:20 | 2 min | Day 1 |
Nellore(NLR) | A:21:48D:21:50 | 2 min | Day 1 |
Ongole(OGL) | A:23:23D:23:25 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:01:50D:02:00 | 10 min | Day 2 |
Rajahmundry(RJY) | A:04:08D:04:10 | 2 min | Day 2 |
Duvvada(DVD) | A:07:48D:07:50 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:08:25D:08:45 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:09:38D:09:40 | 2 min | Day 2 |
Brahmapur(BAM) | A:13:05D:13:07 | 2 min | Day 2 |
Khurda Road Jn(KUR) | A:15:00D:15:20 | 20 min | Day 2 |
Bhubaneswar(BBS) | A:15:50D:15:55 | 5 min | Day 2 |
Cuttack(CTC) | A:16:40D:16:45 | 5 min | Day 2 |
Bhadrak(BHC) | A:18:36D:18:38 | 2 min | Day 2 |
Balasore(BLS) | A:19:14D:19:16 | 2 min | Day 2 |
Kharagpur Jn(KGP) | A:20:58D:21:03 | 5 min | Day 2 |
Dankuni(DKAE) | A:00:00D:00:05 | 5 min | Day 3 |
Barddhaman Jn(BWN) | A:01:04D:01:06 | 2 min | Day 3 |
Asansol Jn(ASN) | A:02:26D:02:31 | 5 min | Day 3 |
Madhupur Jn(MDP) | A:03:39D:03:41 | 2 min | Day 3 |
Jasidih Jn(JSME) | A:04:15D:04:20 | 5 min | Day 3 |
Kiul Jn(KIUL) | A:06:25D:06:50 | 25 min | Day 3 |
Abhaipur(AHA) | A:07:06D:07:09 | 3 min | Day 3 |
Dharhara(DRH) | A:07:20D:07:22 | 2 min | Day 3 |
Jamalpur Jn(JMP) | A:07:34D:07:39 | 5 min | Day 3 |
Sultanganj(SGG) | A:08:04D:08:06 | 2 min | Day 3 |
Bhagalpur(BGP) | A:09:20D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered