From: Jammu Tawi (JAT) | To: Varanasi Jn (BSB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:13:45D:13:45 | -- | Day 1 |
Kathua(KTHU) | A:14:46D:14:48 | 2 min | Day 1 |
Pathankot Cantt(PTKC) | A:15:30D:15:35 | 5 min | Day 1 |
Mukerian(MEX) | A:16:08D:16:10 | 2 min | Day 1 |
Jalandhar Cant(JRC) | A:17:25D:17:30 | 5 min | Day 1 |
Ludhiana Jn(LDH) | A:18:15D:18:25 | 10 min | Day 1 |
Ambala Cant Jn(UMB) | A:20:58D:21:03 | 5 min | Day 1 |
Saharanpur(SRE) | A:22:08D:22:15 | 7 min | Day 1 |
Moradabad(MB) | A:01:25D:01:33 | 8 min | Day 2 |
Shahjehanpur(SPN) | A:04:00D:04:02 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:07:10D:07:20 | 10 min | Day 2 |
Maharaja Bijli Pasi (Nihalgarh)(MBLP) | A:08:36D:08:38 | 2 min | Day 2 |
Sultanpur(SLN) | A:09:25D:09:30 | 5 min | Day 2 |
Lambhua(LBA) | A:09:53D:09:54 | 1 min | Day 2 |
Jaunpur City(JOP) | A:10:38D:10:40 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:12:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered