From: Ernakulam Jn (ERS) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ernakulam Jn(ERS) | A:--:--D:21:30 | -- | Day 1 |
Kozhikkode(CLT) | A:00:42D:00:45 | 3 min | Day 2 |
Mangaluru Jn(MAJN) | A:03:55D:04:00 | 5 min | Day 2 |
Madgaon(MAO) | A:08:40D:08:50 | 10 min | Day 2 |
Ratnagiri(RN) | A:12:25D:12:30 | 5 min | Day 2 |
Panvel(PNVL) | A:17:20D:17:22 | 2 min | Day 2 |
Lokmanyatilak T(LTT) | A:19:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered