From: Jammu Tawi (JAT) | To: Kathgodam (KGM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:23:20D:23:20 | -- | Day 1 |
Pathankot Cantt(PTKC) | A:00:50D:00:55 | 5 min | Day 2 |
Jalandhar Cant(JRC) | A:02:55D:03:05 | 10 min | Day 2 |
Ludhiana Jn(LDH) | A:03:55D:04:05 | 10 min | Day 2 |
Ambala Cant Jn(UMB) | A:06:00D:06:05 | 5 min | Day 2 |
Yamunanagar Jud(YJUD) | A:06:43D:06:45 | 2 min | Day 2 |
Saharanpur(SRE) | A:07:25D:07:30 | 5 min | Day 2 |
Laksar Jn(LRJ) | A:08:26D:08:31 | 5 min | Day 2 |
Moradabad(MB) | A:10:28D:10:35 | 7 min | Day 2 |
Rampur(RMU) | A:11:09D:11:12 | 3 min | Day 2 |
Bilaspur Road(BLQR) | A:11:33D:11:35 | 2 min | Day 2 |
Rudrapur City(RUPC) | A:11:48D:11:50 | 2 min | Day 2 |
Lal Kuan(LKU) | A:12:19D:12:24 | 5 min | Day 2 |
Haldwani(HDW) | A:13:00D:13:05 | 5 min | Day 2 |
Kathgodam(KGM) | A:13:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered