From: Thiruvananthapuram (TVCN) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Thiruvananthapuram(TVCN) | A:--:--D:09:10 | -- | Day 1 |
Kollam Jn(QLN) | A:10:05D:10:08 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:10:42D:10:44 | 2 min | Day 1 |
Chengannur(CNGR) | A:11:05D:11:07 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:11:16D:11:17 | 1 min | Day 1 |
Changanaseri(CGY) | A:11:26D:11:27 | 1 min | Day 1 |
Kottayam(KTYM) | A:11:45D:11:48 | 3 min | Day 1 |
Ernakulam Town(ERN) | A:12:50D:12:55 | 5 min | Day 1 |
Thrisur(TCR) | A:14:09D:14:12 | 3 min | Day 1 |
Shoranur Jn(SRR) | A:15:05D:15:10 | 5 min | Day 1 |
Tirur(TIR) | A:15:49D:15:50 | 1 min | Day 1 |
Kozhikkode(CLT) | A:16:27D:16:30 | 3 min | Day 1 |
Kannur(CAN) | A:17:52D:17:55 | 3 min | Day 1 |
Kasaragod(KGQ) | A:19:04D:19:05 | 1 min | Day 1 |
Mangaluru Jn(MAJN) | A:20:05D:20:10 | 5 min | Day 1 |
Udupi(UD) | A:21:38D:21:40 | 2 min | Day 1 |
Mookambika Road(BYNR) | A:22:20D:22:22 | 2 min | Day 1 |
Ankola(ANKL) | A:23:26D:23:28 | 2 min | Day 1 |
Karwar(KAWR) | A:23:43D:23:45 | 2 min | Day 1 |
Madgaon(MAO) | A:01:05D:01:15 | 10 min | Day 2 |
Ratnagiri(RN) | A:04:50D:04:55 | 5 min | Day 2 |
Panvel(PNVL) | A:10:05D:10:10 | 5 min | Day 2 |
Thane(TNA) | A:10:58D:11:00 | 2 min | Day 2 |
Lokmanyatilak T(LTT) | A:11:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered