From: Lokmanyatilak T (LTT) | To: Thiruvananthapuram (TVCN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:16:45 | -- | Day 1 |
Thane(TNA) | A:17:07D:17:10 | 3 min | Day 1 |
Panvel(PNVL) | A:17:50D:17:55 | 5 min | Day 1 |
Ratnagiri(RN) | A:22:30D:22:35 | 5 min | Day 1 |
Madgaon(MAO) | A:03:00D:03:10 | 10 min | Day 2 |
Karwar(KAWR) | A:04:00D:04:02 | 2 min | Day 2 |
Ankola(ANKL) | A:04:22D:04:24 | 2 min | Day 2 |
Mookambika Road(BYNR) | A:05:38D:05:40 | 2 min | Day 2 |
Udupi(UD) | A:06:30D:06:32 | 2 min | Day 2 |
Mangaluru Jn(MAJN) | A:08:05D:08:10 | 5 min | Day 2 |
Kasaragod(KGQ) | A:08:49D:08:50 | 1 min | Day 2 |
Kannur(CAN) | A:09:57D:10:00 | 3 min | Day 2 |
Kozhikkode(CLT) | A:11:17D:11:20 | 3 min | Day 2 |
Tirur(TIR) | A:11:59D:12:00 | 1 min | Day 2 |
Shoranur Jn(SRR) | A:13:00D:13:05 | 5 min | Day 2 |
Thrisur(TCR) | A:13:40D:13:43 | 3 min | Day 2 |
Ernakulam Town(ERN) | A:14:55D:15:00 | 5 min | Day 2 |
Kottayam(KTYM) | A:16:22D:16:25 | 3 min | Day 2 |
Changanaseri(CGY) | A:16:44D:16:45 | 1 min | Day 2 |
Tiruvalla(TRVL) | A:16:54D:16:55 | 1 min | Day 2 |
Chengannur(CNGR) | A:17:04D:17:06 | 2 min | Day 2 |
Kayankulam Jn(KYJ) | A:17:28D:17:30 | 2 min | Day 2 |
Kollam Jn(QLN) | A:18:12D:18:15 | 3 min | Day 2 |
Thiruvananthapuram(TVCN) | A:20:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered