From: Ajmer Jn (AII) | To: Agra Fort (AF)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ajmer Jn(AII) | A:--:--D:14:55 | -- | Day 1 |
Kishangarh(KSG) | A:15:21D:15:23 | 2 min | Day 1 |
Naraina(NRI) | A:15:55D:15:57 | 2 min | Day 1 |
Jaipur(JP) | A:16:45D:16:50 | 5 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:17:01D:17:04 | 3 min | Day 1 |
Getor Jagatpura(GTJT) | A:17:11D:17:13 | 2 min | Day 1 |
Dausa(DO) | A:17:47D:17:49 | 2 min | Day 1 |
Bandikui Jn(BKI) | A:18:28D:18:30 | -- | Day 1 |
Mandawar M Rd(MURD) | A:18:54D:18:56 | 2 min | Day 1 |
Kherli(KL) | A:19:13D:19:15 | 2 min | Day 1 |
Nadbai(NBI) | A:19:29D:19:31 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:19:50D:19:55 | 5 min | Day 1 |
Achhnera Jn(AH) | A:20:17D:20:19 | 2 min | Day 1 |
Idgah Agra Jn(IDH) | A:20:53D:20:55 | 2 min | Day 1 |
Agra Fort(AF) | A:21:40D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered