From: Agra Fort (AF) | To: Ajmer Jn (AII)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Agra Fort(AF) | A:--:--D:06:00 | -- | Day 1 |
Idgah Agra Jn(IDH) | A:06:12D:06:14 | 2 min | Day 1 |
Achhnera Jn(AH) | A:06:37D:06:39 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:06:55D:07:00 | 5 min | Day 1 |
Nadbai(NBI) | A:07:23D:07:25 | 2 min | Day 1 |
Kherli(KL) | A:07:40D:07:42 | 2 min | Day 1 |
Mandawar M Rd(MURD) | A:07:58D:08:00 | 2 min | Day 1 |
Bandikui Jn(BKI) | A:08:38D:08:40 | 2 min | Day 1 |
Dausa(DO) | A:09:03D:09:05 | 2 min | Day 1 |
Getor Jagatpura(GTJT) | A:09:40D:09:42 | 2 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:09:51D:09:54 | 3 min | Day 1 |
Jaipur(JP) | A:10:15D:10:25 | 10 min | Day 1 |
Naraina(NRI) | A:11:16D:11:18 | 2 min | Day 1 |
Kishangarh(KSG) | A:11:50D:11:52 | 2 min | Day 1 |
Ajmer Jn(AII) | A:12:45D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered