From: Yesvantpur Jn (YPR) | To: Jabalpur (JBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:15:45D:15:45 | -- | Day 1 |
Hindupur(HUP) | A:17:16D:17:18 | 2 min | Day 1 |
Dharmavaram Jn(DMM) | A:18:20D:18:25 | 5 min | Day 1 |
Anantapur(ATP) | A:18:53D:18:55 | 2 min | Day 1 |
Dhone(DHNE) | A:21:10D:21:15 | 5 min | Day 1 |
Kurnool City(KRNT) | A:21:58D:22:00 | 2 min | Day 1 |
Gadwal(GWD) | A:23:09D:23:10 | 1 min | Day 1 |
Mahbubnagar(MBNR) | A:00:38D:00:40 | 2 min | Day 2 |
Kacheguda(KCG) | A:02:50D:03:00 | 10 min | Day 2 |
Kazipet Jn(KZJ) | A:05:48D:05:50 | 2 min | Day 2 |
Ramagundam(RDM) | A:07:34D:07:35 | 1 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:08:44D:08:45 | 1 min | Day 2 |
Balharshah(BPQ) | A:10:10D:10:15 | 5 min | Day 2 |
Nagpur(NGP) | A:13:20D:13:25 | 5 min | Day 2 |
Itarsi Jn(ET) | A:19:20D:19:30 | 10 min | Day 2 |
Pipariya(PPI) | A:20:20D:20:22 | 2 min | Day 2 |
Narsinghpur(NU) | A:21:20D:21:22 | 2 min | Day 2 |
Madan Mahal(MML) | A:22:48D:22:50 | 2 min | Day 2 |
Jabalpur(JBP) | A:23:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered