From: Jabalpur (JBP) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jabalpur(JBP) | A:--:--D:17:30 | -- | Day 1 |
Madan Mahal(MML) | A:17:38D:17:40 | 2 min | Day 1 |
Shridham(SRID) | A:18:08D:18:10 | 2 min | Day 1 |
Narsinghpur(NU) | A:18:28D:18:30 | -- | Day 1 |
Kareli(KY) | A:18:48D:18:50 | 2 min | Day 1 |
Gadarwara(GAR) | A:19:13D:19:15 | 2 min | Day 1 |
Pipariya(PPI) | A:19:48D:19:50 | 2 min | Day 1 |
Sohagpur(SGP) | A:20:03D:20:05 | 2 min | Day 1 |
Itarsi Jn(ET) | A:21:25D:21:35 | 10 min | Day 1 |
Narmadapuram (Hoshangabad)(NDPM) | A:21:53D:21:55 | 2 min | Day 1 |
Rani Kamlapati(RKMP) | A:23:30D:23:35 | 5 min | Day 1 |
Bhopal Jn(BPL) | A:23:53D:23:58 | 5 min | Day 1 |
Vidisha(BHS) | A:00:33D:00:35 | 2 min | Day 2 |
Ganj Basoda(BAQ) | A:01:04D:01:05 | 1 min | Day 2 |
Bina Jn(BINA) | A:01:58D:02:00 | 2 min | Day 2 |
Lalitpur Jn(LAR) | A:02:42D:02:44 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:04:15D:04:20 | 5 min | Day 2 |
Datia(DAA) | A:04:42D:04:44 | 2 min | Day 2 |
Dabra(DBA) | A:05:06D:05:08 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:06:48D:06:50 | 2 min | Day 2 |
Morena(MRA) | A:07:25D:07:27 | 2 min | Day 2 |
Dhaulpur(DHO) | A:08:00D:08:02 | 2 min | Day 2 |
Agra Cantt(AGC) | A:08:50D:08:55 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:09:35D:09:40 | 5 min | Day 2 |
H Nizamuddin(NZM) | A:12:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered