From: H Nizamuddin (NZM) | To: Jabalpur (JBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:--:--D:12:53 | -- | Day 1 |
Ballabgarh(BVH) | A:13:14D:13:16 | 2 min | Day 1 |
Palwal(PWL) | A:13:41D:13:43 | 2 min | Day 1 |
Kosi Kalan(KSV) | A:14:02D:14:04 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:14:45D:14:50 | 5 min | Day 1 |
Raja Ki Mandi(RKM) | A:15:20D:15:22 | 2 min | Day 1 |
Agra Cantt(AGC) | A:15:30D:15:35 | 5 min | Day 1 |
Dhaulpur(DHO) | A:16:30D:16:32 | 2 min | Day 1 |
Morena(MRA) | A:17:01D:17:03 | 2 min | Day 1 |
Gwalior Jn(GWL) | A:17:51D:17:53 | 2 min | Day 1 |
Dabra(DBA) | A:18:28D:18:30 | -- | Day 1 |
Datia(DAA) | A:18:54D:18:56 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:19:30D:19:35 | 5 min | Day 1 |
Nivari(NEW) | A:20:02D:20:04 | 2 min | Day 1 |
Mau Ranipur(MRPR) | A:20:29D:20:31 | 2 min | Day 1 |
Harpalpur(HPP) | A:20:49D:20:51 | 2 min | Day 1 |
Bela Tal(BTX) | A:21:10D:21:12 | 2 min | Day 1 |
Mahoba Jn(MBA) | A:21:38D:21:40 | 2 min | Day 1 |
Banda Jn(BNDA) | A:23:00D:23:05 | 5 min | Day 1 |
Atarra(ATE) | A:23:44D:23:46 | 2 min | Day 1 |
Chitrakutdham K(CKTD) | A:00:23D:00:25 | 2 min | Day 2 |
Majhagawan(MJG) | A:01:48D:01:50 | 2 min | Day 2 |
Jaitwar(JTW) | A:02:08D:02:10 | 2 min | Day 2 |
Satna(STA) | A:02:30D:02:35 | 5 min | Day 2 |
Maihar(MYR) | A:02:58D:03:00 | 2 min | Day 2 |
Katni(KTE) | A:03:55D:04:00 | 5 min | Day 2 |
Sihora Road(SHR) | A:04:48D:04:50 | 2 min | Day 2 |
Jabalpur(JBP) | A:05:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered