From: Jabalpur (JBP) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jabalpur(JBP) | A:--:--D:18:10 | -- | Day 1 |
Sihora Road(SHR) | A:18:38D:18:40 | 2 min | Day 1 |
Katni(KTE) | A:19:15D:19:20 | 5 min | Day 1 |
Maihar(MYR) | A:20:03D:20:05 | 2 min | Day 1 |
Satna(STA) | A:20:45D:20:50 | 5 min | Day 1 |
Jaitwar(JTW) | A:21:08D:21:10 | 2 min | Day 1 |
Majhagawan(MJG) | A:21:28D:21:30 | 2 min | Day 1 |
Chitrakutdham K(CKTD) | A:22:50D:22:52 | 2 min | Day 1 |
Atarra(ATE) | A:23:18D:23:20 | 2 min | Day 1 |
Banda Jn(BNDA) | A:23:52D:23:57 | 5 min | Day 1 |
Mahoba Jn(MBA) | A:00:49D:00:51 | 2 min | Day 2 |
Bela Tal(BTX) | A:01:38D:01:40 | 2 min | Day 2 |
Harpalpur(HPP) | A:02:03D:02:05 | 2 min | Day 2 |
Mau Ranipur(MRPR) | A:02:23D:02:25 | 2 min | Day 2 |
Nivari(NEW) | A:02:50D:02:52 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:03:40D:03:48 | 8 min | Day 2 |
Datia(DAA) | A:04:09D:04:11 | 2 min | Day 2 |
Dabra(DBA) | A:04:32D:04:34 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:05:24D:05:26 | 2 min | Day 2 |
Morena(MRA) | A:05:54D:05:56 | 2 min | Day 2 |
Dhaulpur(DHO) | A:06:32D:06:34 | 2 min | Day 2 |
Agra Cantt(AGC) | A:07:07D:07:12 | 5 min | Day 2 |
Raja Ki Mandi(RKM) | A:07:20D:07:22 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:07:55D:08:00 | 5 min | Day 2 |
Kosi Kalan(KSV) | A:08:28D:08:30 | 2 min | Day 2 |
Palwal(PWL) | A:09:38D:09:40 | 2 min | Day 2 |
Ballabgarh(BVH) | A:09:52D:09:54 | 2 min | Day 2 |
Faridabad(FDB) | A:10:07D:10:09 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:11:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered