From: C Shivaji Mah T (CSMT) | To: Jabalpur (JBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:13:30D:13:30 | -- | Day 1 |
Dadar CR(DR) | A:13:42D:13:45 | 3 min | Day 1 |
Kalyan Jn(KYN) | A:14:22D:14:25 | 3 min | Day 1 |
Igatpuri(IGP) | A:16:00D:16:05 | 5 min | Day 1 |
Nasik Road(NK) | A:16:58D:17:00 | 2 min | Day 1 |
Manmad Jn(MMR) | A:17:53D:17:55 | 2 min | Day 1 |
Jalgaon Jn(JL) | A:19:38D:19:40 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:20:15D:20:20 | 5 min | Day 1 |
Khandwa(KNW) | A:22:43D:22:45 | 2 min | Day 1 |
Harda(HD) | A:00:03D:00:05 | 2 min | Day 2 |
Itarsi Jn(ET) | A:01:15D:01:25 | 10 min | Day 2 |
Pipariya(PPI) | A:02:13D:02:15 | 2 min | Day 2 |
Gadarwara(GAR) | A:02:48D:02:50 | 2 min | Day 2 |
Narsinghpur(NU) | A:03:23D:03:25 | 2 min | Day 2 |
Shridham(SRID) | A:03:49D:03:50 | 1 min | Day 2 |
Jabalpur(JBP) | A:05:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered