From: Jabalpur (JBP) | To: C Shivaji Mah T (CSMT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jabalpur(JBP) | A:19:50D:19:50 | -- | Day 1 |
Shridham(SRID) | A:20:27D:20:28 | 1 min | Day 1 |
Narsinghpur(NU) | A:20:48D:20:50 | 2 min | Day 1 |
Gadarwara(GAR) | A:21:18D:21:20 | 2 min | Day 1 |
Pipariya(PPI) | A:21:53D:21:55 | 2 min | Day 1 |
Itarsi Jn(ET) | A:23:20D:23:30 | 10 min | Day 1 |
Harda(HD) | A:00:22D:00:24 | 2 min | Day 2 |
Khandwa(KNW) | A:02:02D:02:05 | 3 min | Day 2 |
Bhusaval Jn(BSL) | A:04:05D:04:10 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:04:35D:04:37 | 2 min | Day 2 |
Manmad Jn(MMR) | A:06:38D:06:40 | 2 min | Day 2 |
Nasik Road(NK) | A:07:42D:07:45 | 3 min | Day 2 |
Igatpuri(IGP) | A:09:10D:09:15 | 5 min | Day 2 |
Kalyan Jn(KYN) | A:10:57D:11:00 | 3 min | Day 2 |
Dadar CR(DR) | A:11:52D:11:55 | 3 min | Day 2 |
C Shivaji Mah T(CSMT) | A:12:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered