From: Rewa (REWA) | To: Rani Kamlapati (RKMP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rewa(REWA) | A:--:--D:19:55 | -- | Day 1 |
Satna(STA) | A:20:50D:20:55 | 5 min | Day 1 |
Unchhera(UHR) | A:21:08D:21:10 | 2 min | Day 1 |
Maihar(MYR) | A:21:20D:21:22 | 2 min | Day 1 |
Amdara(UDR) | A:21:38D:21:40 | 2 min | Day 1 |
Katni Murwara(KMZ) | A:22:30D:22:40 | 10 min | Day 1 |
Damoh(DMO) | A:23:53D:23:55 | 2 min | Day 1 |
Patharia(PHA) | A:00:18D:00:20 | 2 min | Day 2 |
Saugor(SGO) | A:00:53D:00:55 | 2 min | Day 2 |
Khurai(KYE) | A:01:48D:01:50 | 2 min | Day 2 |
Bina Jn(BINA) | A:02:50D:02:55 | 5 min | Day 2 |
Mandi Bamora(MABA) | A:03:13D:03:15 | 2 min | Day 2 |
Ganj Basoda(BAQ) | A:03:34D:03:36 | 2 min | Day 2 |
Vidisha(BHS) | A:04:01D:04:03 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:04:55D:05:00 | 5 min | Day 2 |
Rani Kamlapati(RKMP) | A:05:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered