From: Ajmer Jn (AII) | To: Jabalpur (JBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ajmer Jn(AII) | A:15:20D:15:20 | -- | Day 1 |
Kishangarh(KSG) | A:15:45D:15:47 | 2 min | Day 1 |
Phulera Jn(FL) | A:16:20D:16:22 | 2 min | Day 1 |
Jaipur(JP) | A:17:05D:17:15 | 10 min | Day 1 |
Durgapura(DPA) | A:17:27D:17:30 | 3 min | Day 1 |
Bansthali Niwai(BNLW) | A:18:11D:18:13 | 2 min | Day 1 |
Chauth Ka Brwra(CKB) | A:18:50D:18:52 | 2 min | Day 1 |
Sawai Madhopur(SWM) | A:19:25D:19:50 | 25 min | Day 1 |
Indargarh(IDG) | A:20:13D:20:15 | 2 min | Day 1 |
Lakheri(LKE) | A:20:25D:20:27 | 2 min | Day 1 |
Sogaria(SGAC) | A:21:50D:22:00 | 10 min | Day 1 |
Antah(ATH) | A:22:20D:22:22 | 2 min | Day 1 |
Baran(BAZ) | A:22:40D:22:42 | 2 min | Day 1 |
Atru(ATRU) | A:23:03D:23:05 | 2 min | Day 1 |
Chhabra Gugor(CAG) | A:23:28D:23:30 | 2 min | Day 1 |
Ruthiyai(RTA) | A:00:20D:00:22 | 2 min | Day 2 |
Guna(GUNA) | A:00:45D:00:55 | 10 min | Day 2 |
Ashok Nagar(ASKN) | A:01:26D:01:28 | 2 min | Day 2 |
Mungaoli(MNV) | A:01:58D:02:00 | 2 min | Day 2 |
Bina Malkhedi(MAKR) | A:02:53D:02:55 | 2 min | Day 2 |
Saugor(SGO) | A:03:50D:03:55 | 5 min | Day 2 |
Damoh(DMO) | A:04:55D:05:00 | 5 min | Day 2 |
Katni Murwara(KMZ) | A:06:25D:06:30 | 5 min | Day 2 |
Sihora Road(SHR) | A:07:28D:07:30 | 2 min | Day 2 |
Jabalpur(JBP) | A:08:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered