From: Jabalpur (JBP) | To: Ajmer Jn (AII)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jabalpur(JBP) | A:--:--D:20:35 | -- | Day 1 |
Sihora Road(SHR) | A:21:03D:21:05 | 2 min | Day 1 |
Katni Murwara(KMZ) | A:21:50D:21:55 | 5 min | Day 1 |
Damoh(DMO) | A:23:15D:23:20 | 5 min | Day 1 |
Saugor(SGO) | A:00:15D:00:20 | 5 min | Day 2 |
Bina Malkhedi(MAKR) | A:01:18D:01:20 | 2 min | Day 2 |
Mungaoli(MNV) | A:02:32D:02:34 | 2 min | Day 2 |
Ashok Nagar(ASKN) | A:03:03D:03:05 | 2 min | Day 2 |
Guna(GUNA) | A:03:50D:04:00 | 10 min | Day 2 |
Ruthiyai(RTA) | A:04:38D:04:40 | 2 min | Day 2 |
Chhabra Gugor(CAG) | A:05:08D:05:10 | 2 min | Day 2 |
Atru(ATRU) | A:05:32D:05:33 | 1 min | Day 2 |
Baran(BAZ) | A:05:53D:05:55 | 2 min | Day 2 |
Antah(ATH) | A:06:14D:06:15 | 1 min | Day 2 |
Kota Jn(KOTA) | A:06:50D:07:10 | 20 min | Day 2 |
Lakheri(LKE) | A:07:58D:08:00 | 2 min | Day 2 |
Indargarh(IDG) | A:08:13D:08:15 | 2 min | Day 2 |
Sawai Madhopur(SWM) | A:09:05D:09:20 | 15 min | Day 2 |
Chauth Ka Brwra(CKB) | A:09:45D:09:47 | 2 min | Day 2 |
Bansthali Niwai(BNLW) | A:10:20D:10:22 | 2 min | Day 2 |
Durgapura(DPA) | A:11:00D:11:03 | 3 min | Day 2 |
Jaipur(JP) | A:11:30D:11:40 | 10 min | Day 2 |
Phulera Jn(FL) | A:12:20D:12:22 | 2 min | Day 2 |
Kishangarh(KSG) | A:13:00D:13:02 | 2 min | Day 2 |
Ajmer Jn(AII) | A:14:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered