From: Howrah Jn (HWH) | To: Mathura Jn (MTJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:--:--D:17:45 | -- | Day 1 |
Barddhaman Jn(BWN) | A:18:55D:19:00 | 5 min | Day 1 |
Durgapur(DGR) | A:19:44D:19:46 | 2 min | Day 1 |
Asansol Jn(ASN) | A:20:25D:20:30 | 5 min | Day 1 |
Dhanbad Jn(DHN) | A:22:15D:22:20 | 5 min | Day 1 |
Nsc Bose J Gomo(GMO) | A:22:45D:22:50 | 5 min | Day 1 |
Parasnath(PNME) | A:23:03D:23:05 | 2 min | Day 1 |
Koderma Jn(KQR) | A:23:50D:23:52 | 2 min | Day 1 |
Gaya Jn(GAYA) | A:01:30D:01:35 | 5 min | Day 2 |
Dehri On Sone(DOS) | A:02:37D:02:39 | 2 min | Day 2 |
Sasaram(SSM) | A:02:54D:02:56 | 2 min | Day 2 |
Bhabua Road(BBU) | A:03:23D:03:25 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:04:40D:04:50 | 10 min | Day 2 |
Chunar(CAR) | A:05:30D:05:32 | 2 min | Day 2 |
Mirzapur(MZP) | A:06:00D:06:05 | 5 min | Day 2 |
Vindhyachal(BDL) | A:06:15D:06:17 | 2 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:07:35D:07:40 | 5 min | Day 2 |
Manikpur(MKP) | A:09:40D:09:45 | 5 min | Day 2 |
Chitrakutdham K(CKTD) | A:10:06D:10:08 | 2 min | Day 2 |
Atarra(ATE) | A:10:34D:10:36 | 2 min | Day 2 |
Banda Jn(BNDA) | A:11:10D:11:15 | 5 min | Day 2 |
Mahoba Jn(MBA) | A:11:56D:11:58 | 2 min | Day 2 |
Kulpahar(KLAR) | A:12:15D:12:17 | 2 min | Day 2 |
Harpalpur(HPP) | A:12:40D:12:42 | 2 min | Day 2 |
Mau Ranipur(MRPR) | A:13:00D:13:02 | 2 min | Day 2 |
Nivari(NEW) | A:13:27D:13:29 | 2 min | Day 2 |
Barwa Sagar(BWR) | A:13:40D:13:42 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:15:15D:15:25 | 10 min | Day 2 |
Datia(DAA) | A:15:43D:15:45 | 2 min | Day 2 |
Dabra(DBA) | A:16:08D:16:10 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:16:50D:16:52 | 2 min | Day 2 |
Morena(MRA) | A:17:18D:17:20 | 2 min | Day 2 |
Dhaulpur(DHO) | A:17:58D:18:00 | 2 min | Day 2 |
Agra Cantt(AGC) | A:18:35D:18:40 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:19:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered