From: Gwalior Jn (GWL) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gwalior Jn(GWL) | A:--:--D:07:40 | -- | Day 1 |
Dabra(DBA) | A:08:12D:08:14 | 2 min | Day 1 |
Datia(DAA) | A:08:38D:08:40 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:09:10D:09:15 | 5 min | Day 1 |
Barwa Sagar(BWR) | A:09:36D:09:38 | 2 min | Day 1 |
Nivari(NEW) | A:09:49D:09:51 | 2 min | Day 1 |
Mau Ranipur(MRPR) | A:10:16D:10:18 | 2 min | Day 1 |
Harpalpur(HPP) | A:10:36D:10:38 | 2 min | Day 1 |
Kulpahar(KLAR) | A:11:01D:11:03 | 2 min | Day 1 |
Mahoba Jn(MBA) | A:11:23D:11:25 | 2 min | Day 1 |
Banda Jn(BNDA) | A:12:35D:12:40 | 5 min | Day 1 |
Atarra(ATE) | A:13:05D:13:07 | 2 min | Day 1 |
Chitrakutdham K(CKTD) | A:13:33D:13:35 | 2 min | Day 1 |
Manikpur(MKP) | A:14:50D:14:55 | 5 min | Day 1 |
Prayagraj Cheoki(PCOI) | A:16:35D:16:40 | 5 min | Day 1 |
Vindhyachal(BDL) | A:17:47D:17:49 | 2 min | Day 1 |
Mirzapur(MZP) | A:18:02D:18:04 | 2 min | Day 1 |
Chunar(CAR) | A:18:48D:18:50 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:20:10D:20:20 | 10 min | Day 1 |
Bhabua Road(BBU) | A:20:56D:20:58 | 2 min | Day 1 |
Sasaram(SSM) | A:21:30D:21:32 | 2 min | Day 1 |
Dehri On Sone(DOS) | A:21:48D:21:50 | 2 min | Day 1 |
Gaya Jn(GAYA) | A:23:10D:23:15 | 5 min | Day 1 |
Koderma Jn(KQR) | A:00:33D:00:35 | 2 min | Day 2 |
Parasnath(PNME) | A:01:19D:01:21 | 2 min | Day 2 |
Nsc Bose J Gomo(GMO) | A:01:40D:01:45 | 5 min | Day 2 |
Dhanbad Jn(DHN) | A:02:25D:02:30 | 5 min | Day 2 |
Asansol Jn(ASN) | A:03:38D:03:43 | 5 min | Day 2 |
Durgapur(DGR) | A:04:20D:04:22 | 2 min | Day 2 |
Barddhaman Jn(BWN) | A:05:12D:05:14 | 2 min | Day 2 |
Howrah Jn(HWH) | A:06:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered