From: (BSBS) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Banaras(BNRS) | A:10:10D:10:10 | -- | Day 1 |
Varanasi Jn(BSB) | A:10:25D:10:35 | 10 min | Day 1 |
Prayagraj Cheoki(PCOI) | A:13:43D:13:48 | 5 min | Day 1 |
Manikpur(MKP) | A:16:03D:16:05 | 2 min | Day 1 |
Satna(STA) | A:17:10D:17:15 | 5 min | Day 1 |
Maihar(MYR) | A:17:38D:17:40 | 2 min | Day 1 |
Katni(KTE) | A:18:30D:18:35 | 5 min | Day 1 |
Jabalpur(JBP) | A:20:00D:20:10 | 10 min | Day 1 |
Itarsi Jn(ET) | A:00:30D:00:40 | 10 min | Day 2 |
Khandwa(KNW) | A:03:22D:03:25 | 3 min | Day 2 |
Burhanpur(BAU) | A:04:19D:04:20 | 1 min | Day 2 |
Bhusaval Jn(BSL) | A:05:10D:05:15 | 5 min | Day 2 |
Nasik Road(NK) | A:08:50D:08:55 | 5 min | Day 2 |
Kalyan Jn(KYN) | A:11:32D:11:35 | 3 min | Day 2 |
Lokmanyatilak T(LTT) | A:12:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered