From: Lokmanyatilak T (LTT) | To: (BSBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:22:45 | -- | Day 1 |
Kalyan Jn(KYN) | A:23:27D:23:30 | 3 min | Day 1 |
Nasik Road(NK) | A:02:05D:02:10 | 5 min | Day 2 |
Bhusaval Jn(BSL) | A:05:30D:05:35 | 5 min | Day 2 |
Burhanpur(BAU) | A:06:24D:06:25 | 1 min | Day 2 |
Khandwa(KNW) | A:08:07D:08:10 | 3 min | Day 2 |
Itarsi Jn(ET) | A:10:40D:10:50 | 10 min | Day 2 |
Jabalpur(JBP) | A:14:00D:14:10 | 10 min | Day 2 |
Katni(KTE) | A:15:30D:15:35 | 5 min | Day 2 |
Maihar(MYR) | A:16:18D:16:20 | 2 min | Day 2 |
Satna(STA) | A:17:00D:17:05 | 5 min | Day 2 |
Manikpur(MKP) | A:19:20D:19:22 | 2 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:21:10D:21:12 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:01:25D:01:35 | 10 min | Day 3 |
Banaras(BNRS) | A:01:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered