From: Mgr Chennai Ctl (MAS) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:18:25 | -- | Day 1 |
Arakkonam Jn(AJJ) | A:19:23D:19:25 | 2 min | Day 1 |
Tiruttani(TRT) | A:19:43D:19:45 | 2 min | Day 1 |
Puttur(PUT) | A:20:13D:20:15 | 2 min | Day 1 |
Renigunta Jn(RU) | A:20:45D:20:50 | 5 min | Day 1 |
Koduru(KOU) | A:21:24D:21:25 | 1 min | Day 1 |
Razampeta(RJP) | A:21:49D:21:50 | 1 min | Day 1 |
Cuddapah(HX) | A:22:38D:22:40 | 2 min | Day 1 |
Yerraguntla(YA) | A:23:09D:23:10 | 1 min | Day 1 |
Tadipatri(TU) | A:00:04D:00:05 | 1 min | Day 2 |
Gooty(GY) | A:00:54D:00:55 | 1 min | Day 2 |
Guntakal Jn(GTL) | A:01:25D:01:35 | 10 min | Day 2 |
Adoni(AD) | A:02:19D:02:20 | 1 min | Day 2 |
Manthralayam Rd(MALM) | A:02:48D:02:50 | 2 min | Day 2 |
Raichur(RC) | A:03:18D:03:20 | 2 min | Day 2 |
Saidapur(SADP) | A:03:59D:04:00 | 1 min | Day 2 |
Yadgir(YG) | A:04:18D:04:20 | 2 min | Day 2 |
Wadi(WADI) | A:05:30D:05:32 | 2 min | Day 2 |
Kalaburagi(KLBG) | A:06:12D:06:15 | 3 min | Day 2 |
Solapur Jn(SUR) | A:07:40D:07:45 | 5 min | Day 2 |
Pune Jn(PUNE) | A:11:40D:11:45 | 5 min | Day 2 |
Lonavala(LNL) | A:12:40D:12:42 | 2 min | Day 2 |
Kalyan Jn(KYN) | A:14:17D:14:20 | 3 min | Day 2 |
Thane(TNA) | A:14:37D:14:40 | 3 min | Day 2 |
Lokmanyatilak T(LTT) | A:15:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered