From: Lokmanyatilak T (LTT) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:18:40D:18:40 | -- | Day 1 |
Thane(TNA) | A:19:07D:19:10 | 3 min | Day 1 |
Kalyan Jn(KYN) | A:19:27D:19:30 | 3 min | Day 1 |
Lonavala(LNL) | A:20:56D:20:58 | 2 min | Day 1 |
Pune Jn(PUNE) | A:22:05D:22:10 | 5 min | Day 1 |
Solapur Jn(SUR) | A:01:45D:01:50 | 5 min | Day 2 |
Kalaburagi(KLBG) | A:03:10D:03:13 | 3 min | Day 2 |
Wadi(WADI) | A:04:13D:04:15 | 2 min | Day 2 |
Yadgir(YG) | A:04:38D:04:40 | 2 min | Day 2 |
Saidapur(SADP) | A:04:59D:05:00 | 1 min | Day 2 |
Raichur(RC) | A:05:53D:05:55 | 2 min | Day 2 |
Manthralayam Rd(MALM) | A:06:18D:06:20 | 2 min | Day 2 |
Adoni(AD) | A:06:53D:06:55 | 2 min | Day 2 |
Guntakal Jn(GTL) | A:08:00D:08:10 | 10 min | Day 2 |
Gooty(GY) | A:08:39D:08:40 | 1 min | Day 2 |
Tadipatri(TU) | A:09:24D:09:25 | 1 min | Day 2 |
Yerraguntla(YA) | A:10:08D:10:10 | 2 min | Day 2 |
Cuddapah(HX) | A:10:43D:10:45 | 2 min | Day 2 |
Razampeta(RJP) | A:11:24D:11:25 | 1 min | Day 2 |
Renigunta Jn(RU) | A:12:55D:13:00 | 5 min | Day 2 |
Puttur(PUT) | A:13:28D:13:30 | 2 min | Day 2 |
Tiruttani(TRT) | A:13:58D:14:00 | 2 min | Day 2 |
Arakkonam Jn(AJJ) | A:14:18D:14:20 | 2 min | Day 2 |
Perambur(PER) | A:14:58D:15:00 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:16:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered