From: Jabalpur (JBP) | To: Amravati (AMI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jabalpur(JBP) | A:--:--D:21:20 | -- | Day 1 |
Madan Mahal(MML) | A:21:28D:21:30 | 2 min | Day 1 |
Shridham(SRID) | A:21:58D:22:00 | 2 min | Day 1 |
Narsinghpur(NU) | A:22:28D:22:30 | 2 min | Day 1 |
Kareli(KY) | A:22:43D:22:45 | 2 min | Day 1 |
Gadarwara(GAR) | A:23:06D:23:08 | 2 min | Day 1 |
Bankhedi(BKH) | A:23:31D:23:32 | 1 min | Day 1 |
Pipariya(PPI) | A:23:48D:23:50 | 2 min | Day 1 |
Sohagpur(SGP) | A:00:03D:00:05 | 2 min | Day 2 |
Itarsi Jn(ET) | A:01:15D:01:25 | 10 min | Day 2 |
Betul(BZU) | A:02:54D:02:56 | 2 min | Day 2 |
Amla Jn(AMLA) | A:03:17D:03:19 | 2 min | Day 2 |
Pandhurna(PAR) | A:04:13D:04:15 | 2 min | Day 2 |
Narkher(NRKR) | A:04:29D:04:30 | 1 min | Day 2 |
Katol(KATL) | A:04:45D:04:46 | 1 min | Day 2 |
Nagpur(NGP) | A:06:25D:06:30 | 5 min | Day 2 |
Sindi(SNI) | A:07:09D:07:10 | 1 min | Day 2 |
Wardha Jn(WR) | A:07:30D:07:32 | 2 min | Day 2 |
Pulgaon Jn(PLO) | A:07:54D:07:55 | 1 min | Day 2 |
Dhamangaon(DMN) | A:08:15D:08:16 | 1 min | Day 2 |
Chandur(CND) | A:08:27D:08:28 | 1 min | Day 2 |
Amravati(AMI) | A:09:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered