From: Shalimar (SHM) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shalimar(SHM) | A:19:35D:19:35 | -- | Day 1 |
Santragachi Jn(SRC) | A:19:50D:19:52 | 2 min | Day 1 |
Kharagpur Jn(KGP) | A:21:22D:21:27 | 5 min | Day 1 |
Midnapore(MDN) | A:22:01D:22:03 | 2 min | Day 1 |
Bankura(BQA) | A:23:20D:23:22 | 2 min | Day 1 |
Adra Jn(ADRA) | A:00:05D:00:10 | 5 min | Day 2 |
Purulia Jn(PRR) | A:00:55D:01:00 | 5 min | Day 2 |
Chakradharpur(CKP) | A:02:55D:02:57 | 2 min | Day 2 |
Rourkela(ROU) | A:04:20D:04:28 | 8 min | Day 2 |
Jharsuguda Jn(JSG) | A:06:13D:06:15 | 2 min | Day 2 |
Raigarh(RIG) | A:07:08D:07:10 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:09:15D:09:30 | 15 min | Day 2 |
Raipur Jn(R) | A:11:00D:11:05 | 5 min | Day 2 |
Durg(DURG) | A:12:05D:12:10 | 5 min | Day 2 |
Raj Nandgaon(RJN) | A:12:34D:12:36 | 2 min | Day 2 |
Gondia Jn(G) | A:13:58D:14:00 | 2 min | Day 2 |
Nagpur(NGP) | A:16:20D:16:25 | 5 min | Day 2 |
Badnera Jn(BD) | A:19:13D:19:15 | 2 min | Day 2 |
Akola Jn(AK) | A:20:12D:20:15 | 3 min | Day 2 |
Bhusaval Jn(BSL) | A:22:25D:22:30 | 5 min | Day 2 |
Nasik Road(NK) | A:01:52D:01:55 | 3 min | Day 3 |
Kalyan Jn(KYN) | A:04:22D:04:25 | 3 min | Day 3 |
Lokmanyatilak T(LTT) | A:05:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered