From: Lokmanyatilak T (LTT) | To: Shalimar (SHM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:20:35 | -- | Day 1 |
Kalyan Jn(KYN) | A:21:12D:21:15 | 3 min | Day 1 |
Nasik Road(NK) | A:23:40D:23:45 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:03:00D:03:05 | 5 min | Day 2 |
Akola Jn(AK) | A:05:05D:05:10 | 5 min | Day 2 |
Badnera Jn(BD) | A:06:47D:06:50 | 3 min | Day 2 |
Nagpur(NGP) | A:10:15D:10:20 | 5 min | Day 2 |
Gondia Jn(G) | A:11:53D:11:55 | 2 min | Day 2 |
Raj Nandgaon(RJN) | A:13:23D:13:25 | 2 min | Day 2 |
Durg(DURG) | A:14:10D:14:15 | 5 min | Day 2 |
Raipur Jn(R) | A:14:50D:14:55 | 5 min | Day 2 |
Bilaspur Jn(BSP) | A:16:35D:16:50 | 15 min | Day 2 |
Raigarh(RIG) | A:18:33D:18:35 | 2 min | Day 2 |
Jharsuguda Jn(JSG) | A:20:03D:20:05 | 2 min | Day 2 |
Rourkela(ROU) | A:21:22D:21:30 | 8 min | Day 2 |
Chakradharpur(CKP) | A:23:00D:23:02 | 2 min | Day 2 |
Purulia Jn(PRR) | A:01:00D:01:05 | 5 min | Day 3 |
Adra Jn(ADRA) | A:02:00D:02:05 | 5 min | Day 3 |
Bankura(BQA) | A:02:50D:02:52 | 2 min | Day 3 |
Midnapore(MDN) | A:04:23D:04:25 | 2 min | Day 3 |
Kharagpur Jn(KGP) | A:04:50D:04:55 | 5 min | Day 3 |
Santragachi Jn(SRC) | A:06:28D:06:30 | 2 min | Day 3 |
Shalimar(SHM) | A:07:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered