From: Danapur (DNR) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Danapur(DNR) | A:--:--D:23:15 | -- | Day 1 |
Ara(ARA) | A:23:42D:23:46 | 4 min | Day 1 |
Buxar(BXR) | A:00:25D:00:27 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:02:35D:02:45 | 10 min | Day 2 |
Mirzapur(MZP) | A:03:38D:03:40 | 2 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:04:50D:04:55 | 5 min | Day 2 |
Satna(STA) | A:07:35D:07:40 | 5 min | Day 2 |
Maihar(MYR) | A:08:03D:08:05 | 2 min | Day 2 |
Katni(KTE) | A:08:45D:08:50 | 5 min | Day 2 |
Jabalpur(JBP) | A:10:20D:10:30 | 10 min | Day 2 |
Itarsi Jn(ET) | A:13:40D:13:50 | 10 min | Day 2 |
Khirkiya(KKN) | A:15:15D:15:17 | 2 min | Day 2 |
Khandwa(KNW) | A:16:32D:16:35 | 3 min | Day 2 |
Burhanpur(BAU) | A:17:28D:17:30 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:18:30D:18:35 | 5 min | Day 2 |
Manmad Jn(MMR) | A:21:15D:21:20 | 5 min | Day 2 |
Kopargaon(KPG) | A:22:17D:22:20 | 3 min | Day 2 |
Belapur(BAP) | A:22:57D:23:00 | 3 min | Day 2 |
Ahilyanagar(ANG) | A:00:27D:00:30 | 3 min | Day 3 |
Daund Chord Line(DDCC) | A:02:18D:02:20 | 2 min | Day 3 |
Pune Jn(PUNE) | A:04:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered