From: Pune Jn (PUNE) | To: Danapur (DNR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Pune Jn(PUNE) | A:--:--D:21:05 | -- | Day 1 |
Daund Chord Line(DDCC) | A:22:08D:22:10 | 2 min | Day 1 |
Ahilyanagar(ANG) | A:23:17D:23:20 | 3 min | Day 1 |
Belapur(BAP) | A:00:17D:00:20 | 3 min | Day 2 |
Kopargaon(KPG) | A:01:12D:01:15 | 3 min | Day 2 |
Manmad Jn(MMR) | A:02:20D:02:25 | 5 min | Day 2 |
Bhusaval Jn(BSL) | A:04:45D:04:50 | 5 min | Day 2 |
Burhanpur(BAU) | A:05:38D:05:40 | 2 min | Day 2 |
Khandwa(KNW) | A:07:07D:07:10 | 3 min | Day 2 |
Khirkiya(KKN) | A:08:00D:08:02 | 2 min | Day 2 |
Itarsi Jn(ET) | A:10:15D:10:25 | 10 min | Day 2 |
Jabalpur(JBP) | A:13:35D:13:45 | 10 min | Day 2 |
Katni(KTE) | A:14:50D:14:55 | 5 min | Day 2 |
Maihar(MYR) | A:15:38D:15:40 | 2 min | Day 2 |
Satna(STA) | A:16:30D:16:35 | 5 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:19:45D:19:47 | 2 min | Day 2 |
Mirzapur(MZP) | A:20:55D:20:57 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:22:55D:23:05 | 10 min | Day 2 |
Buxar(BXR) | A:00:10D:00:12 | 2 min | Day 3 |
Ara(ARA) | A:01:00D:01:04 | 4 min | Day 3 |
Danapur(DNR) | A:02:15D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered