From: H Nizamuddin (NZM) | To: C Shahumharaj T (KOP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:--:--D:05:10 | -- | Day 1 |
Mathura Jn(MTJ) | A:06:40D:06:45 | 5 min | Day 1 |
Agra Cantt(AGC) | A:07:25D:07:30 | 5 min | Day 1 |
Gwalior Jn(GWL) | A:09:41D:09:43 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:11:20D:11:28 | 8 min | Day 1 |
Bina Jn(BINA) | A:13:35D:13:40 | 5 min | Day 1 |
Bhopal Jn(BPL) | A:15:25D:15:30 | 5 min | Day 1 |
Itarsi Jn(ET) | A:17:10D:17:20 | 10 min | Day 1 |
Khandwa(KNW) | A:20:03D:20:05 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:21:45D:21:50 | 5 min | Day 1 |
Manmad Jn(MMR) | A:00:10D:00:15 | 5 min | Day 2 |
Kopargaon(KPG) | A:01:12D:01:15 | 3 min | Day 2 |
Belapur(BAP) | A:01:57D:02:00 | 3 min | Day 2 |
Ahilyanagar(ANG) | A:02:57D:03:00 | 3 min | Day 2 |
Daund Chord Line(DDCC) | A:04:33D:04:35 | 2 min | Day 2 |
Pune Jn(PUNE) | A:06:25D:06:35 | 10 min | Day 2 |
Satara(STR) | A:09:12D:09:15 | 3 min | Day 2 |
Karad(KRD) | A:10:12D:10:15 | 3 min | Day 2 |
Sangli(SLI) | A:11:22D:11:25 | 3 min | Day 2 |
Miraj Jn(MRJ) | A:12:00D:12:05 | 5 min | Day 2 |
C Shahumharaj T(KOP) | A:13:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered