From: C Shahumharaj T (KOP) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shahumharaj T(KOP) | A:--:--D:09:35 | -- | Day 1 |
Miraj Jn(MRJ) | A:10:15D:10:20 | 5 min | Day 1 |
Sangli(SLI) | A:10:32D:10:35 | 3 min | Day 1 |
Karad(KRD) | A:11:37D:11:40 | 3 min | Day 1 |
Satara(STR) | A:12:37D:12:40 | 3 min | Day 1 |
Pune Jn(PUNE) | A:15:55D:16:10 | 15 min | Day 1 |
Daund Chord Line(DDCC) | A:17:18D:17:20 | 2 min | Day 1 |
Ahilyanagar(ANG) | A:18:27D:18:30 | -- | Day 1 |
Belapur(BAP) | A:19:38D:19:40 | 2 min | Day 1 |
Kopargaon(KPG) | A:20:27D:20:30 | 3 min | Day 1 |
Manmad Jn(MMR) | A:21:45D:21:50 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:00:10D:00:15 | 5 min | Day 2 |
Khandwa(KNW) | A:02:12D:02:15 | 3 min | Day 2 |
Itarsi Jn(ET) | A:04:35D:04:40 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:06:20D:06:30 | 10 min | Day 2 |
Bina Jn(BINA) | A:08:45D:08:50 | 5 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:11:42D:11:50 | 8 min | Day 2 |
Gwalior Jn(GWL) | A:13:10D:13:12 | 2 min | Day 2 |
Agra Cantt(AGC) | A:15:25D:15:30 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:16:12D:16:17 | 5 min | Day 2 |
H Nizamuddin(NZM) | A:18:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered