From: Patliputra (PPTA) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patliputra(PPTA) | A:--:--D:11:05 | -- | Day 1 |
Danapur(DNR) | A:11:18D:11:20 | 2 min | Day 1 |
Ara(ARA) | A:11:51D:11:56 | 5 min | Day 1 |
Buxar(BXR) | A:12:35D:12:37 | 2 min | Day 1 |
Zamania(ZNA) | A:13:06D:13:08 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:14:45D:14:55 | 10 min | Day 1 |
Prayagraj Cheoki(PCOI) | A:17:03D:17:05 | 2 min | Day 1 |
Satna(STA) | A:19:40D:19:45 | 5 min | Day 1 |
Jabalpur(JBP) | A:22:20D:22:30 | 10 min | Day 1 |
Itarsi Jn(ET) | A:02:10D:02:20 | 10 min | Day 2 |
Bhusaval Jn(BSL) | A:07:00D:07:05 | 5 min | Day 2 |
Manmad Jn(MMR) | A:09:29D:09:32 | 3 min | Day 2 |
Nasik Road(NK) | A:10:27D:10:30 | 3 min | Day 2 |
Kalyan Jn(KYN) | A:13:12D:13:15 | 3 min | Day 2 |
Thane(TNA) | A:13:32D:13:34 | 2 min | Day 2 |
Lokmanyatilak T(LTT) | A:14:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered