From: Firozpur Cant (FZR) | To: C Shivaji Mah T (CSMT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Firozpur Cant(FZR) | A:--:--D:21:55 | -- | Day 1 |
Faridkot(FDK) | A:22:21D:22:23 | 2 min | Day 1 |
Kot Kapura(KKP) | A:22:37D:22:39 | 2 min | Day 1 |
Gangsar Jaitu(GJUT) | A:22:53D:22:55 | 2 min | Day 1 |
Goneana B Jagta(GNA) | A:23:10D:23:12 | 2 min | Day 1 |
Bhatinda Jn(BTI) | A:23:45D:23:55 | 10 min | Day 1 |
Maur(MAUR) | A:00:19D:00:21 | 2 min | Day 2 |
Mansa(MSZ) | A:00:35D:00:37 | 2 min | Day 2 |
Budhlada(BLZ) | A:00:50D:00:52 | 2 min | Day 2 |
Bareta(BRZ) | A:01:04D:01:06 | 2 min | Day 2 |
Jakhal Jn(JHL) | A:01:24D:01:26 | 2 min | Day 2 |
Tohana(TUN) | A:01:37D:01:39 | 2 min | Day 2 |
Narwana Jn(NRW) | A:01:58D:02:00 | 2 min | Day 2 |
Jind Jn(JIND) | A:02:30D:02:32 | 2 min | Day 2 |
Rohtak Jn(ROK) | A:03:15D:03:17 | 2 min | Day 2 |
Bahadurgarh(BGZ) | A:03:45D:03:47 | 2 min | Day 2 |
Shakurbasti(SSB) | A:04:18D:04:20 | 2 min | Day 2 |
Delhi Kishangnj(DKZ) | A:04:32D:04:34 | 2 min | Day 2 |
New Delhi(NDLS) | A:04:55D:05:10 | 15 min | Day 2 |
Faridabad(FDB) | A:05:40D:05:42 | 2 min | Day 2 |
Kosi Kalan(KSV) | A:06:28D:06:30 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:07:23D:07:28 | 5 min | Day 2 |
Raja Ki Mandi(RKM) | A:07:50D:07:52 | 2 min | Day 2 |
Agra Cantt(AGC) | A:08:10D:08:15 | 5 min | Day 2 |
Dhaulpur(DHO) | A:09:15D:09:17 | 2 min | Day 2 |
Morena(MRA) | A:09:51D:09:53 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:10:19D:10:21 | 2 min | Day 2 |
Dabra(DBA) | A:10:56D:10:58 | 2 min | Day 2 |
Datia(DAA) | A:11:20D:11:22 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:12:15D:12:23 | 8 min | Day 2 |
Babina(BAB) | A:12:46D:12:48 | 2 min | Day 2 |
Lalitpur Jn(LAR) | A:13:25D:13:27 | 2 min | Day 2 |
Bina Jn(BINA) | A:14:35D:14:40 | 5 min | Day 2 |
Ganj Basoda(BAQ) | A:15:12D:15:14 | 2 min | Day 2 |
Vidisha(BHS) | A:15:38D:15:40 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:16:35D:16:40 | 5 min | Day 2 |
Rani Kamlapati(RKMP) | A:16:53D:16:55 | 2 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:17:58D:18:00 | 2 min | Day 2 |
Itarsi Jn(ET) | A:18:35D:18:45 | 10 min | Day 2 |
Banapura(BPF) | A:19:08D:19:10 | 2 min | Day 2 |
Harda(HD) | A:19:36D:19:38 | 2 min | Day 2 |
Khirkiya(KKN) | A:19:58D:20:00 | 2 min | Day 2 |
Khandwa(KNW) | A:21:37D:21:40 | 3 min | Day 2 |
Burhanpur(BAU) | A:22:28D:22:30 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:23:25D:23:30 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:00:01D:00:03 | 2 min | Day 3 |
Chalisgaon Jn(CSN) | A:01:00D:01:02 | 2 min | Day 3 |
Manmad Jn(MMR) | A:01:55D:02:00 | 5 min | Day 3 |
Nasik Road(NK) | A:03:00D:03:05 | 5 min | Day 3 |
Kalyan Jn(KYN) | A:06:12D:06:15 | 3 min | Day 3 |
Dadar CR(DR) | A:07:02D:07:05 | 3 min | Day 3 |
C Shivaji Mah T(CSMT) | A:07:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered