From: C Shivaji Mah T (CSMT) | To: Firozpur Cant (FZR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:--:--D:19:35 | -- | Day 1 |
Dadar CR(DR) | A:19:47D:19:50 | 3 min | Day 1 |
Kalyan Jn(KYN) | A:20:32D:20:35 | 3 min | Day 1 |
Kasara(KSRA) | A:21:42D:21:45 | 3 min | Day 1 |
Nasik Road(NK) | A:22:55D:23:00 | 5 min | Day 1 |
Manmad Jn(MMR) | A:00:07D:00:10 | 3 min | Day 2 |
Chalisgaon Jn(CSN) | A:00:53D:00:55 | 2 min | Day 2 |
Jalgaon Jn(JL) | A:02:03D:02:05 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:02:40D:02:45 | 5 min | Day 2 |
Burhanpur(BAU) | A:03:28D:03:30 | 2 min | Day 2 |
Khandwa(KNW) | A:04:52D:04:55 | 3 min | Day 2 |
Khirkiya(KKN) | A:05:40D:05:42 | 2 min | Day 2 |
Harda(HD) | A:06:01D:06:03 | 2 min | Day 2 |
Banapura(BPF) | A:06:31D:06:33 | 2 min | Day 2 |
Itarsi Jn(ET) | A:07:50D:08:00 | 10 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:08:18D:08:20 | 2 min | Day 2 |
Rani Kamlapati(RKMP) | A:09:28D:09:30 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:09:45D:09:50 | 5 min | Day 2 |
Vidisha(BHS) | A:10:25D:10:27 | 2 min | Day 2 |
Ganj Basoda(BAQ) | A:10:51D:10:53 | 2 min | Day 2 |
Bina Jn(BINA) | A:12:00D:12:05 | 5 min | Day 2 |
Lalitpur Jn(LAR) | A:12:50D:12:52 | 2 min | Day 2 |
Babina(BAB) | A:13:35D:13:37 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:14:15D:14:23 | 8 min | Day 2 |
Datia(DAA) | A:14:44D:14:46 | 2 min | Day 2 |
Dabra(DBA) | A:15:07D:15:09 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:15:40D:15:42 | 2 min | Day 2 |
Morena(MRA) | A:16:15D:16:17 | 2 min | Day 2 |
Dhaulpur(DHO) | A:17:20D:17:22 | 2 min | Day 2 |
Agra Cantt(AGC) | A:18:00D:18:05 | 5 min | Day 2 |
Raja Ki Mandi(RKM) | A:18:13D:18:15 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:18:45D:18:50 | 5 min | Day 2 |
Kosi Kalan(KSV) | A:19:16D:19:18 | 2 min | Day 2 |
Faridabad(FDB) | A:20:35D:20:37 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:20:55D:20:57 | 2 min | Day 2 |
New Delhi(NDLS) | A:21:25D:21:40 | 15 min | Day 2 |
Delhi Kishangnj(DKZ) | A:21:54D:21:56 | 2 min | Day 2 |
Shakurbasti(SSB) | A:22:08D:22:10 | 2 min | Day 2 |
Bahadurgarh(BGZ) | A:22:26D:22:28 | 2 min | Day 2 |
Rohtak Jn(ROK) | A:22:56D:22:58 | 2 min | Day 2 |
Jind Jn(JIND) | A:23:44D:23:46 | 2 min | Day 2 |
Narwana Jn(NRW) | A:00:11D:00:13 | 2 min | Day 3 |
Tohana(TUN) | A:00:32D:00:34 | 2 min | Day 3 |
Jakhal Jn(JHL) | A:00:53D:00:55 | 2 min | Day 3 |
Bareta(BRZ) | A:01:06D:01:08 | 2 min | Day 3 |
Budhlada(BLZ) | A:01:20D:01:22 | 2 min | Day 3 |
Mansa(MSZ) | A:01:35D:01:37 | 2 min | Day 3 |
Maur(MAUR) | A:01:51D:01:53 | 2 min | Day 3 |
Bhatinda Jn(BTI) | A:02:45D:02:55 | 10 min | Day 3 |
Goneana B Jagta(GNA) | A:03:07D:03:09 | 2 min | Day 3 |
Gangsar Jaitu(GJUT) | A:03:22D:03:24 | 2 min | Day 3 |
Kot Kapura(KKP) | A:03:38D:03:40 | 2 min | Day 3 |
Faridkot(FDK) | A:03:55D:03:57 | 2 min | Day 3 |
Firozpur Cant(FZR) | A:05:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered