From: Howrah Jn (HWH) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:--:--D:21:40 | -- | Day 1 |
Kharagpur Jn(KGP) | A:23:20D:23:25 | 5 min | Day 1 |
Tatanagar Jn(TATA) | A:01:25D:01:32 | 7 min | Day 2 |
Chakradharpur(CKP) | A:02:22D:02:27 | 5 min | Day 2 |
Rourkela(ROU) | A:03:47D:03:55 | 8 min | Day 2 |
Raj Gangpur(GP) | A:04:21D:04:22 | 1 min | Day 2 |
Jharsuguda Jn(JSG) | A:05:45D:05:47 | 2 min | Day 2 |
Brajrajnagar(BRJN) | A:06:06D:06:08 | 2 min | Day 2 |
Raigarh(RIG) | A:06:46D:06:48 | 2 min | Day 2 |
Champa Jn(CPH) | A:07:47D:07:49 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:09:00D:09:15 | 15 min | Day 2 |
Bhatapara(BYT) | A:09:53D:09:55 | 2 min | Day 2 |
Raipur Jn(R) | A:10:50D:10:55 | 5 min | Day 2 |
Durg(DURG) | A:11:40D:11:45 | 5 min | Day 2 |
Raj Nandgaon(RJN) | A:12:04D:12:06 | 2 min | Day 2 |
Dongargarh(DGG) | A:12:29D:12:31 | 2 min | Day 2 |
Gondia Jn(G) | A:13:38D:13:40 | 2 min | Day 2 |
Tumsar Road(TMR) | A:14:14D:14:16 | 2 min | Day 2 |
Bhandara Road(BRD) | A:14:30D:14:32 | 2 min | Day 2 |
Nagpur(NGP) | A:15:50D:15:55 | 5 min | Day 2 |
Wardha Jn(WR) | A:16:58D:17:00 | 2 min | Day 2 |
Badnera Jn(BD) | A:18:37D:18:40 | 3 min | Day 2 |
Akola Jn(AK) | A:19:37D:19:40 | 3 min | Day 2 |
Shegaon(SEG) | A:20:09D:20:10 | 1 min | Day 2 |
Malkapur(MKU) | A:20:54D:20:55 | 1 min | Day 2 |
Bhusaval Jn(BSL) | A:21:55D:22:00 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:22:30D:22:32 | 2 min | Day 2 |
Manmad Jn(MMR) | A:00:30D:00:35 | 5 min | Day 3 |
Kopargaon(KPG) | A:01:32D:01:35 | 3 min | Day 3 |
Belapur(BAP) | A:02:17D:02:20 | 3 min | Day 3 |
Ahilyanagar(ANG) | A:03:27D:03:30 | 3 min | Day 3 |
Daund Chord Line(DDCC) | A:05:17D:05:20 | 3 min | Day 3 |
Pune Jn(PUNE) | A:07:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered