From: C Shivaji Mah T (CSMT) | To: Gondia Jn (G)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:19:05D:19:05 | -- | Day 1 |
Dadar CR(DR) | A:19:17D:19:20 | 3 min | Day 1 |
Thane(TNA) | A:19:43D:19:45 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:20:04D:20:07 | 3 min | Day 1 |
Igatpuri(IGP) | A:21:30D:21:35 | 5 min | Day 1 |
Nasik Road(NK) | A:22:22D:22:25 | 3 min | Day 1 |
Manmad Jn(MMR) | A:23:23D:23:25 | 2 min | Day 1 |
Chalisgaon Jn(CSN) | A:00:13D:00:15 | 2 min | Day 2 |
Jalgaon Jn(JL) | A:01:23D:01:25 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:02:00D:02:05 | 5 min | Day 2 |
Malkapur(MKU) | A:02:48D:02:50 | 2 min | Day 2 |
Nandura(NN) | A:03:10D:03:12 | 2 min | Day 2 |
Shegaon(SEG) | A:03:38D:03:40 | 2 min | Day 2 |
Akola Jn(AK) | A:04:15D:04:20 | 5 min | Day 2 |
Murtajapur(MZR) | A:04:48D:04:50 | 2 min | Day 2 |
Badnera Jn(BD) | A:05:45D:05:50 | 5 min | Day 2 |
Chandur(CND) | A:06:13D:06:15 | 2 min | Day 2 |
Dhamangaon(DMN) | A:06:30D:06:32 | 2 min | Day 2 |
Pulgaon Jn(PLO) | A:06:48D:06:50 | 2 min | Day 2 |
Wardha Jn(WR) | A:07:12D:07:15 | 3 min | Day 2 |
Ajni(AJNI) | A:08:22D:08:24 | 2 min | Day 2 |
Nagpur(NGP) | A:08:55D:09:00 | 5 min | Day 2 |
Kamptee(KP) | A:09:22D:09:24 | 2 min | Day 2 |
Bhandara Road(BRD) | A:09:58D:10:00 | 2 min | Day 2 |
Tumsar Road(TMR) | A:10:16D:10:18 | 2 min | Day 2 |
Tirora(TRO) | A:10:34D:10:36 | 2 min | Day 2 |
Gondia Jn(G) | A:11:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered