From: Dehradun (DDN) | To: Kathgodam (KGM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dehradun(DDN) | A:--:--D:15:55 | -- | Day 1 |
Haridwar Jn(HW) | A:17:27D:17:32 | 5 min | Day 1 |
Najibabad Jn(NBD) | A:18:24D:18:29 | 5 min | Day 1 |
Moradabad(MB) | A:20:33D:20:38 | 5 min | Day 1 |
Rampur(RMU) | A:21:11D:21:13 | 2 min | Day 1 |
Bilaspur Road(BLQR) | A:21:31D:21:33 | 2 min | Day 1 |
Rudrapur City(RUPC) | A:21:50D:21:52 | 2 min | Day 1 |
Lal Kuan(LKU) | A:22:40D:22:45 | 5 min | Day 1 |
Haldwani(HDW) | A:23:13D:23:15 | 2 min | Day 1 |
Kathgodam(KGM) | A:23:40D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered