From: Kannur (CAN) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kannur(CAN) | A:04:50D:04:50 | -- | Day 1 |
Thalassery(TLY) | A:05:09D:05:10 | 1 min | Day 1 |
Vadakara(BDJ) | A:05:27D:05:28 | 1 min | Day 1 |
Kozhikkode(CLT) | A:06:07D:06:10 | 3 min | Day 1 |
Tirur(TIR) | A:06:44D:06:45 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:07:30D:07:35 | 5 min | Day 1 |
Thrisur(TCR) | A:08:13D:08:15 | 2 min | Day 1 |
Ernakulam Town(ERN) | A:09:37D:09:40 | 3 min | Day 1 |
Kottayam(KTYM) | A:10:40D:10:43 | 3 min | Day 1 |
Changanaseri(CGY) | A:10:58D:10:59 | 1 min | Day 1 |
Tiruvalla(TRVL) | A:11:16D:11:17 | 1 min | Day 1 |
Chengannur(CNGR) | A:11:27D:11:28 | 1 min | Day 1 |
Mavelikara(MVLK) | A:11:40D:11:41 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:11:49D:11:51 | 2 min | Day 1 |
Kollam Jn(QLN) | A:12:30D:12:33 | 3 min | Day 1 |
Trivandrum Cntl(TVC) | A:14:10D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered