From: New Delhi (NDLS) | To: Daulatpur Chauk (DLPC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
New Delhi(NDLS) | A:14:35D:14:35 | -- | Day 1 |
Subzi Mandi(SZM) | A:14:49D:14:51 | 2 min | Day 1 |
Sonipat(SNP) | A:15:21D:15:23 | 2 min | Day 1 |
Bhodwal Majri(BDMJ) | A:15:32D:15:34 | 2 min | Day 1 |
Panipat Jn(PNP) | A:15:51D:15:53 | 2 min | Day 1 |
Karnal(KUN) | A:16:17D:16:19 | 2 min | Day 1 |
Kurukshetra Jn(KKDE) | A:16:42D:16:44 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:18:00D:18:05 | 5 min | Day 1 |
Chandigarh(CDG) | A:18:45D:18:50 | 5 min | Day 1 |
Sahibzada Asngr(SASN) | A:19:02D:19:04 | 2 min | Day 1 |
Kharar(KARR) | A:19:14D:19:16 | 2 min | Day 1 |
Morinda(MRND) | A:19:32D:19:34 | 2 min | Day 1 |
Rupnagar(RPAR) | A:19:52D:19:54 | 2 min | Day 1 |
Kiratpur Sahib(KART) | A:20:15D:20:17 | 2 min | Day 1 |
Anandpur Sahib(ANSB) | A:20:25D:20:27 | 2 min | Day 1 |
Nangal Dam(NLDM) | A:20:50D:21:05 | 15 min | Day 1 |
Una Himachal(UHL) | A:21:19D:21:21 | 2 min | Day 1 |
Amb Andaura(AADR) | A:21:46D:21:48 | 2 min | Day 1 |
Daulatpur Chauk(DLPC) | A:22:15D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered