From: Patna Jn (PNBE) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:--:--D:05:30 | -- | Day 1 |
Patna Saheb(PNC) | A:05:43D:05:45 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:06:06D:06:08 | 2 min | Day 1 |
Barh(BARH) | A:06:20D:06:22 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:06:38D:06:40 | 2 min | Day 1 |
Hathidah Jn(HTZ) | A:06:48D:06:50 | 2 min | Day 1 |
Luckeesarai Jn(LKR) | A:07:09D:07:11 | 2 min | Day 1 |
Jamui(JMU) | A:07:29D:07:31 | 2 min | Day 1 |
Jhajha(JAJ) | A:08:15D:08:20 | 5 min | Day 1 |
Jasidih Jn(JSME) | A:08:44D:08:47 | 3 min | Day 1 |
Madhupur Jn(MDP) | A:09:07D:09:09 | 2 min | Day 1 |
Jamtara(JMT) | A:09:39D:09:40 | 1 min | Day 1 |
Chittaranjan(CRJ) | A:09:54D:09:55 | 1 min | Day 1 |
Asansol Jn(ASN) | A:10:33D:10:37 | 4 min | Day 1 |
Durgapur(DGR) | A:11:05D:11:07 | 2 min | Day 1 |
Howrah Jn(HWH) | A:13:25D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered