From: Agra Cantt (AGC) | To: Virangana Lakshmibai Jhansi Junction (VGLJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Agra Cantt(AGC) | A:06:30D:06:30 | -- | Day 1 |
Bhandai Jn(BHA) | A:06:43D:06:44 | 1 min | Day 1 |
Jajau(JJ) | A:06:56D:06:57 | 1 min | Day 1 |
Mania(MIA) | A:07:09D:07:10 | 1 min | Day 1 |
Dhaulpur(DHO) | A:07:20D:07:22 | 2 min | Day 1 |
Hetampur(HET) | A:07:33D:07:34 | 1 min | Day 1 |
Sikroda Kwanri(SIKD) | A:07:41D:07:42 | 1 min | Day 1 |
Morena(MRA) | A:07:49D:07:51 | 2 min | Day 1 |
Sank(SANK) | A:08:00D:08:01 | 1 min | Day 1 |
Nurabad(NUB) | A:08:06D:08:07 | 1 min | Day 1 |
Banmor(BAO) | A:08:14D:08:15 | 1 min | Day 1 |
Rayaru(RRU) | A:08:21D:08:22 | 1 min | Day 1 |
Birlanagar(BLNR) | A:08:31D:08:32 | 1 min | Day 1 |
Gwalior Jn(GWL) | A:08:38D:08:40 | 2 min | Day 1 |
Sithouli(STLI) | A:08:51D:08:52 | 1 min | Day 1 |
Sandalpur(SLV) | A:09:00D:09:01 | 1 min | Day 1 |
Antri(ARI) | A:09:11D:09:12 | 1 min | Day 1 |
Anant Paith(AEH) | A:09:20D:09:21 | 1 min | Day 1 |
Simariatal(SMTL) | A:09:28D:09:29 | 1 min | Day 1 |
Dabra(DBA) | A:09:55D:09:57 | 2 min | Day 1 |
Kotra(KTRA) | A:10:28D:10:29 | 1 min | Day 1 |
Sonagir(SOR) | A:10:45D:10:46 | 1 min | Day 1 |
Datia(DAA) | A:11:00D:11:02 | 2 min | Day 1 |
Karari(KRQ) | A:12:05D:12:06 | 1 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:12:50D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered