From: Rewa (REWA) | To: Dr Ambedkar Ngr (DADN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rewa(REWA) | A:23:05D:23:05 | -- | Day 1 |
Satna(STA) | A:23:53D:23:58 | 5 min | Day 1 |
Maihar(MYR) | A:00:23D:00:25 | 2 min | Day 2 |
Jukehi(JKE) | A:00:58D:01:00 | 2 min | Day 2 |
Katni Murwara(KMZ) | A:01:30D:01:40 | 10 min | Day 2 |
Bandakpur(BNU) | A:02:43D:02:45 | 2 min | Day 2 |
Damoh(DMO) | A:03:08D:03:10 | 2 min | Day 2 |
Patharia(PHA) | A:03:33D:03:35 | 2 min | Day 2 |
Saugor(SGO) | A:04:10D:04:15 | 5 min | Day 2 |
Khurai(KYE) | A:04:58D:05:00 | 2 min | Day 2 |
Bina Jn(BINA) | A:06:20D:06:30 | 10 min | Day 2 |
Mandi Bamora(MABA) | A:06:48D:06:50 | 2 min | Day 2 |
Vidisha(BHS) | A:07:33D:07:35 | 2 min | Day 2 |
S Hirdaramnagar(SHRN) | A:09:30D:09:35 | 5 min | Day 2 |
Sehore(SEH) | A:09:50D:09:51 | 1 min | Day 2 |
Shujalpur(SJP) | A:10:26D:10:28 | 2 min | Day 2 |
Berchha(BCH) | A:11:05D:11:06 | 1 min | Day 2 |
Ujjain Jn(UJN) | A:12:15D:12:30 | 15 min | Day 2 |
Dewas(DWX) | A:13:21D:13:23 | 2 min | Day 2 |
Indore Jn Bg(INDB) | A:14:15D:14:25 | 10 min | Day 2 |
Dr Ambedkar Ngr(DADN) | A:15:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered