From: Veraval (VRL) | To: Jabalpur (JBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Veraval(VRL) | A:10:05D:10:05 | -- | Day 1 |
Maliya Hatina(MLHA) | A:10:31D:10:32 | 1 min | Day 1 |
Keshod(KSD) | A:10:50D:10:51 | 1 min | Day 1 |
Junagadh Jn(JND) | A:11:20D:11:22 | 2 min | Day 1 |
Jetalsar Jn(JLR) | A:11:47D:11:52 | 5 min | Day 1 |
Navagadh(NUD) | A:12:00D:12:01 | 1 min | Day 1 |
Virpur(VRR) | A:12:13D:12:14 | 1 min | Day 1 |
Gondal(GDL) | A:12:28D:12:30 | 2 min | Day 1 |
Bhakti Nagar(BKNG) | A:13:46D:13:47 | 1 min | Day 1 |
Rajkot Jn(RJT) | A:13:59D:14:04 | 5 min | Day 1 |
Wankaner Jn(WKR) | A:14:42D:14:44 | 2 min | Day 1 |
Than Jn(THAN) | A:15:08D:15:10 | 2 min | Day 1 |
Surendranagar(SUNR) | A:15:54D:15:56 | 2 min | Day 1 |
Viramgam Jn(VG) | A:17:03D:17:05 | 2 min | Day 1 |
Chandlodiya(CLDY) | A:17:46D:17:48 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:18:25D:18:35 | -- | Day 1 |
Mhmdvd Kheda Rd(MHD) | A:19:15D:19:17 | 2 min | Day 1 |
Nadiad Jn(ND) | A:19:30D:19:32 | 2 min | Day 1 |
Anand Jn(ANND) | A:19:45D:19:47 | 2 min | Day 1 |
Chhayapuri(CYI) | A:20:21D:20:26 | 5 min | Day 1 |
Derol(DRL) | A:20:53D:20:55 | 2 min | Day 1 |
Godhra Jn(GDA) | A:21:33D:21:35 | 2 min | Day 1 |
Dahod(DHD) | A:22:23D:22:25 | 2 min | Day 1 |
Meghnagar(MGN) | A:22:49D:22:51 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:00:40D:00:45 | 5 min | Day 2 |
Khachrod(KUH) | A:01:09D:01:11 | 2 min | Day 2 |
Nagda Jn(NAD) | A:01:32D:01:35 | 3 min | Day 2 |
Ujjain Jn(UJN) | A:02:30D:02:40 | 10 min | Day 2 |
Maksi(MKC) | A:03:30D:03:32 | 2 min | Day 2 |
Berchha(BCH) | A:03:48D:03:50 | 2 min | Day 2 |
Kali Sindh(KSH) | A:04:02D:04:04 | 2 min | Day 2 |
Akodia(AKD) | A:04:21D:04:22 | 1 min | Day 2 |
Shujalpur(SJP) | A:04:36D:04:38 | 2 min | Day 2 |
Kalapipal(KPP) | A:04:51D:04:52 | 1 min | Day 2 |
Parbati(PRB) | A:05:05D:05:06 | 1 min | Day 2 |
Sehore(SEH) | A:05:22D:05:24 | 2 min | Day 2 |
S Hirdaramnagar(SHRN) | A:06:13D:06:15 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:06:55D:07:00 | 5 min | Day 2 |
Rani Kamlapati(RKMP) | A:07:13D:07:15 | 2 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:08:06D:08:08 | 2 min | Day 2 |
Itarsi Jn(ET) | A:09:00D:09:20 | 20 min | Day 2 |
Sohagpur(SGP) | A:09:58D:10:00 | 2 min | Day 2 |
Pipariya(PPI) | A:10:13D:10:15 | 2 min | Day 2 |
Bankhedi(BKH) | A:10:29D:10:30 | 1 min | Day 2 |
Salichauka Road(SCKR) | A:10:39D:10:40 | 1 min | Day 2 |
Gadarwara(GAR) | A:10:48D:10:50 | 2 min | Day 2 |
Kareli(KY) | A:11:03D:11:05 | 2 min | Day 2 |
Narsinghpur(NU) | A:11:18D:11:20 | 2 min | Day 2 |
Karak Bel(KKB) | A:11:29D:11:30 | 1 min | Day 2 |
Shridham(SRID) | A:11:48D:11:50 | 2 min | Day 2 |
Madan Mahal(MML) | A:13:38D:13:40 | 2 min | Day 2 |
Jabalpur(JBP) | A:14:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered